Plans

                 
                 
 

SINGLE INSTALLMENT PLAN
3 YEARS - PLAN NO. S-1

Area Deposit Expected Realizable Value Accidental Hospital Claim Accidental Claim
4 1000 1350 N.A. N.A.
8 2000 2700 N.A. N.A.
20 5000 6750 N.A. N.A.
40 10000 13500 N.A. N.A.
80 20000 27000 N.A. N.A.
120 30000 40500 N.A. N.A.
160 40000 54000 N.A. N.A.
200 50000 67500 N.A. N.A.
240 60000 81000 N.A. N.A.
280 70000 94500 N.A. N.A.
320 80000 108000 N.A. N.A.
360 90000 121500 N.A. N.A.
400 100000 135000 N.A. N.A.

 

SINGLE INSTALLMENT PLAN
5.6 YEARS - PLAN NO. S-2

Area Deposit Expected Realizable Value Accidental Hospital Claim Accidental Claim
4 1000 2000 N.A. N.A.
8 2000 4000 N.A. N.A.
20 5000 10000 N.A. N.A.
40 10000 20000 20000 80000
80 20000 40000 20000 80000
120 30000 60000 40000 160000
160 40000 80000 40000 160000
200 50000 100000 60000 240000
240 60000 120000 60000 240000
280 70000 140000 80000 320000
320 80000 160000 80000 320000
360 90000 180000 100000 400000
400 100000 200000 100000 400000

 

SINGLE INSTALLMENT PLAN
7 YEARS - PLAN NO. S-3

Area Deposit Expected Realizable Value Accidental Hospital Claim Accidental Claim
4 1000 2310 N.A. N.A.
8 2000 4620 N.A. N.A.
20 5000 11550 N.A. N.A.
40 10000 23100 20000 80000
80 20000 46200 20000 80000
120 30000 69300 40000 160000
160 40000 92400 40000 160000
200 50000 115500 60000 240000
240 60000 138600 60000 240000
280 70000 161700 80000 320000
320 80000 184800 80000 320000
360 90000 207900 100000 400000
400 100000 231000 100000 400000

 

SINGLE INSTALLMENT PLAN
10 YEARS - PLAN NO. S-4

Area Deposit Expected Realizable Value Accidental Hospital Claim Accidental Claim
4 1000 3750 N.A. N.A.
8 2000 7500 N.A. N.A.
20 5000 18750 N.A. N.A.
40 10000 37500 20000 80000
80 20000 75000 20000 80000
120 30000 112500 40000 160000
160 40000 150000 40000 160000
200 50000 187500 60000 240000
240 60000 225000 60000 240000
280 70000 262500 80000 320000
320 80000 300000 80000 320000
360 90000 337500 100000 400000
400 100000 375000 100000 400000

 

SINGLE INSTALLMENT PLAN
12 YEARS - PLAN NO. S-5

Area Deposit Realizable Value Yearly Return Monthly Return Accidental Hospital Claim Accidental Claim
40 10000 10000 2000 - 20000 80000
80 20000 20000 4000 - 20000 80000
120 30000 30000 6000 - 40000 160000
160 40000 40000 8000 - 60000 240000
200 50000 50000 10000 750 80000 320000
240 100000 100000 20000 1500 100000 400000
280 200000 200000 40000 3000 100000 400000
320 300000 300000 60000 4500 100000 400000
360 400000 400000 80000 6000 100000 400000
400 500000 500000 100000 7500 100000 400000

 

SINGLE INSTALLMENT PLAN
15 YEARS - PLAN NO. S-6

Area Deposit Realizable Value Monthly Return Accidental Hospital Claim Accidental Claim
400 100000 500000 1000 100000 400000
800 200000 1000000 2000 100000 400000
1200 300000 1500000 3000 100000 400000
1600 400000 2000000 4000 100000 400000
2000 500000 2500000 5000 100000 400000
2400 600000 3000000 6000 100000 400000
2800 700000 3500000 7000 100000 400000
3200 800000 4000000 8000 100000 400000
3600 900000 4500000 9000 100000 400000
4000 1000000 5000000 10000 100000 400000

 

MULTIPLE INSTALLMENT PLAN
3 YEARS - PLAN NO. M-1

    INSTALLMENT TYPE        
Area Deposit Yearly Half Yearly Quarterly Monthly Realizable Value Accidental Hospital Claim Accidental Claim Claim (Only One Time)
14.4 3600 1150 580 290 100 4410 20000 80000 100
28.8 7200 2300 1160 580 200 8820 20000 80000 100
43.2 10800 3450 1740 870 300 13230 20000 80000 100
57.6 14400 4600 2320 1160 400 17640 40000 160000 200
72.0 18000 5750 2900 1450 500 22050 40000 160000 200
86.4 21600 6900 3480 1740 600 26460 40000 160000 200
100.8 25200 8050 4060 2030 700 30870 60000 240000 300
115.2 28800 9200 4640 2320 800 35280 60000 240000 300
129.6 32400 10350 5220 2610 900 39690 60000 240000 300
144.0 36000 11500 5800 2900 1000 44100 80000 320000 400
288.0 72000 23000 11600 5800 2000 88200 80000 320000 400
432.0 108000 34500 17400 8700 3000 132300 80000 320000 400
576.0 144000 46000 23200 11600 4000 176400 100000 400000 500
720.0 180000 57500 29000 14500 5000 220500 100000 400000 500

 

MULTIPLE INSTALLMENT PLAN
5 YEARS - PLAN NO. M-2

    INSTALLMENT TYPE        
Area Deposit Yearly Half Yearly Quarterly Monthly Realizable Value Accidental Hospital Claim Accidental Claim Claim (Only One Time)
24 6000 1150 580 290 100 8810 20000 80000 100
48 12000 2300 1160 580 200 17620 20000 80000 100
72 18000 3450 1740 870 300 26430 20000 80000 100
96 24000 4600 2320 1160 400 35240 40000 160000 200
120 30000 5750 2900 1450 500 44050 40000 160000 200
144 36000 6900 3480 1740 600 52860 40000 160000 200
168 42000 8050 4060 2030 700 61670 60000 240000 300
192 48000 9200 4640 2320 800 70480 60000 240000 300
216 54000 10350 5220 2610 900 79290 60000 240000 300
240 60000 11500 5800 2900 1000 88100 80000 320000 400
480 120000 23000 11600 5800 2000 176200 80000 320000 400
720 180000 34500 17400 8700 3000 264300 80000 320000 400
960 240000 46000 23200 11600 4000 352400 100000 400000 500
1200 300000 57500 29000 14500 5000 440500 100000 400000 500

 

MULTIPLE INSTALLMENT PLAN
7 YEARS - PLAN NO. M-3

    INSTALLMENT TYPE        
Area Deposit Yearly Half Yearly Quarterly Monthly Realizable Value Accidental Hospital Claim Accidental Claim Claim (Only One Time)
33.60 8400 1150 580 290 100 13750 20000 80000 100
67.20 16800 2300 1160 580 200 27500 20000 80000 100
100.80 25200 3450 1740 870 300 41250 20000 80000 100
134.40 33600 4600 2320 1160 400 55000 40000 160000 200
168.00 42000 5750 2900 1450 500 68750 40000 160000 200
201.60 50400 6900 3480 1740 600 82500 40000 160000 200
235.20 58800 8050 4060 2030 700 96250 60000 240000 300
268.80 67200 9200 4640 2320 800 110000 60000 240000 300
302.40 75600 10350 5220 2610 900 123500 60000 240000 300
336.00 84000 11500 5800 2900 1000 137500 80000 320000 400
672.00 168000 23000 11600 5800 2000 275000 80000 320000 400
1008.00 252000 34500 17400 8700 3000 412500 80000 320000 400
1344.00 336000 46000 23200 11600 4000 550000 100000 400000 500
1680.00 420000 57500 29000 14500 5000 687500 100000 400000 500

 

MULTIPLE INSTALLMENT PLAN
8.6 YEARS - PLAN NO. M-4

    INSTALLMENT TYPE        
Area Deposit Yearly Half Yearly Quarterly Monthly Realizable Value Accidental Hospital Claim Accidental Claim Claim (Only One Time)
48 12000 1150 580 290 100 24200 20000 80000 100
96 24000 2300 1160 580 200 48400 20000 80000 100
144 36000 3450 1740 870 300 72600 20000 80000 100
192 48000 4600 2320 1160 400 96800 40000 160000 200
240 60000 5750 2900 1450 500 121000 40000 160000 200
288 72000 6900 3480 1740 600 145200 40000 160000 200
336 84000 8050 4060 2030 700 169400 60000 240000 300
384 96000 9200 4640 2320 800 193600 60000 240000 300
432 108000 10350 5220 2610 900 217800 60000 240000 300
480 120000 11500 5800 2900 1000 242000 80000 320000 400
960 240000 23000 11600 5800 2000 484000 80000 320000 400
1440 360000 34500 17400 8700 3000 726000 80000 320000 400
1920 480000 46000 23200 11600 4000 968000 100000 400000 500
2400 600000 57500 29000 14500 5000 121000 100000 400000 500

 

MULTIPLE INSTALLMENT PLAN
10 YEARS - PLAN NO. M-5

    INSTALLMENT TYPE        
Area Deposit Yearly Half Yearly Quarterly Monthly Realizable Value Accidental Hospital Claim Accidental Claim Claim (Only One Time)
36.8 9200 1150 580 290 100 18400 20000 80000 100
73.6 18400 2300 1160 580 200 36800 20000 80000 100
110.4 27600 3450 1740 870 300 55200 20000 80000 100
147.2 36800 4600 2320 1160 400 73600 40000 160000 200
184 46000 5750 2900 1450 500 92000 40000 160000 200
220.8 55200 6900 3480 1740 600 110400 40000 160000 200
257.6 64400 8050 4060 2030 700 128800 60000 240000 300
294.4 73600 9200 4640 2320 800 147200 60000 240000 300
331.2 82800 10350 5220 2610 900 165600 60000 240000 300
368 92000 11500 5800 2900 1000 184000 80000 320000 400
736 184000 23000 11600 5800 2000 368000 80000 320000 400
1104 276000 34500 17400 8700 3000 552000 80000 320000 400
1472 368000 46000 23200 11600 4000 736000 100000 400000 500
1840 460000 57500 29000 14500 5000 920000 100000 400000 500

 

 

 

 

 
 
 
 
 
 
 
 
 
 

Site Best Viewed in 1280*800 Resolution on Internet Explorer Browser